Get it on Google Play
Download on the App Store



 

5K Walk Race Results - San Diego, 2017

Run | Walk

Place Time Pace/Mile First Name Last Name Bib # Age Group Place Age Group
1 31:36.0 10:12/M Mari Sato 2302 Overall 1
2 31:49.4 10:16/M Valerie Lehner Martin 242 Overall 2
3 31:55.8 10:18/M Jeanett Borregaard 2390 Overall 3
4 31:56.8 10:18/M Graciela Calderon 2457 F 40-44 1
5 32:08.1 10:22/M Evelyn Huaman 2355 F 35-39 1
6 32:16.9 10:25/M Alejandro Penafiel Sanchez 2633 Overall 1
7 32:50.1 10:35/M Line Engelbrechtsen 2022 F 30-34 1
8 32:54.9 10:37/M Eugene Wright 2204 Overall 2
9 33:41.6 10:52/M Nilva Becerra 2356 F 45-49 1
10 34:02.0 10:59/M Graciela Calderon 2454 F 40-44 2
11 34:25.1 11:06/M Adisai Buakhamsri 2275 Overall 3
12 34:44.0 11:12/M Shira Perl 2637 F 45-49 2
13 34:47.4 11:13/M George Varghese 2270 M 40-44 1
14 34:58.4 11:17/M Roberto Mora Huerta 2113 M 40-44 2
15 35:13.3 11:22/M Samantha Lange 2229 F  1-29 1
16 35:16.8 11:23/M Andrea Fajardo 2378 F 40-44 3
17 35:33.4 11:28/M Rajarshi Dey Sarkar 2127 M 40-44 3
18 35:45.1 11:32/M Phan Huong Duong 2337 M 45-49 1
19 36:00.5 11:37/M Mette Pilegaard Rasmussen 2169 F 40-44 4
20 36:07.0 11:39/M Yun-Ping Zhou 2067 M 50-54 1
21 36:08.9 11:39/M Sheccid Perez Hernandez 2636 F  1-29 2
22 36:31.6 11:47/M Jeff Winterstein 2756 M 40-44 4
23 36:37.1 11:49/M Manon Lafontaine 2042 F 45-49 3
24 36:40.4 11:50/M Benjamin Epstein 2074 M 55-59 1
25 36:44.0 11:51/M Amy Aubry 2430 F 40-44 5
26 37:09.5 11:59/M Astrid Villaseñor De Palenc 2041 F 55-59 1
27 37:22.0 12:03/M Takashi Hatanaka 2177 M 35-39 1
28 37:26.5 12:05/M Miriam Udler 1015 F 35-39 2
29 37:36.9 12:08/M Sasitorn Pinitphol 2259 F 50-54 1
30 37:41.3 12:09/M Olavo Correa 2197 M 35-39 2
31 38:07.4 12:18/M Ai Terai 2305 F 30-34 2
32 38:54.0 12:33/M Neda Laiteerapong 696 F 35-39 3
33 39:13.6 12:39/M Cailin Wang 2070 F  1-29 3
34 39:30.8 12:45/M Heidemarie Macmaster 2590 F 45-49 4
35 39:35.5 12:46/M Anakin Campos 2459 M  1-29 1
36 39:53.8 12:52/M Sandra Tripp 2735 F 55-59 2
37 40:00.5 12:54/M Shih Te Tu 2044 M 55-59 2
38 40:09.0 12:57/M Fardad Sarabchi 2109 M 40-44 5
39 40:13.1 12:58/M Catriona Forbes 2349 F 40-44 6
40 40:44.7 13:08/M Elvia Salas 2689 F 50-54 2
41 41:03.8 13:15/M Ileana Chiari-Shan 2026 F 40-44 7
42 41:20.4 13:20/M Suzanne De La Monte 2333 F 50-54 3
43 41:21.9 13:20/M Edna Esquer 2284 F 45-49 5
44 41:22.9 13:21/M Shelley Brown 2388 F 35-39 4
45 41:24.2 13:21/M Nathalie Figueroa 2507 F 30-34 3
46 41:44.9 13:28/M Indejrit Singh 2299 M 40-44 6
47 41:52.1 13:30/M Charlotte Hayes 2235 F 55-59 3
48 42:15.2 13:38/M Jill Lonsdale 2587 F 55-59 4
49 42:29.3 13:42/M Evelyne Fleury-Milfort 2081 F 65-69 1
50 42:57.4 13:51/M Maria Rita Barbero 2027 F 35-39 5
51 43:13.5 13:56/M Yachun Hsiao 2037 F 45-49 6
52 43:25.4 14:00/M Emily Ohanuka 2387 F 40-44 8
53 43:31.3 14:02/M Maria Constanza Pinzon 2379 F 40-44 9
54 43:36.5 14:04/M Arthur Tan 2175 M 50-54 2
55 43:49.1 14:08/M Edgar Sauret 2003 M 45-49 2
56 43:51.8 14:09/M Satyan Kotecha 816 M 45-49 3
57 43:55.2 14:10/M Michael May 2321 M 65-69 1
58 44:05.7 14:13/M Qian Chen 2339 F  1-29 4
59 44:29.6 14:21/M Sussie Theil 2007 F 40-44 10
60 44:31.5 14:22/M Lene Goetzsche 2006 F 30-34 4
61 44:39.7 14:24/M Chieh Hsiang Lu 2045 M 50-54 3
62 44:43.4 14:25/M Barbora Dolezalova 2498 F 40-44 11
63 44:46.6 14:26/M Igor Karen 2011 M 50-54 4
64 44:47.1 14:27/M Brigitte Klinkenbijl 2345 F 55-59 5
65 44:51.3 14:28/M Luis Lombardo 2152 M 45-49 4
66 44:52.2 14:28/M Mijal Schwartstein 2047 F  1-29 5
67 44:52.3 14:28/M Edwin Schwartstein 2048 M 60-64 1
68 44:55.9 14:29/M Natalie Powers 2346 F 40-44 12
69 44:56.0 14:30/M Mark Richards 2324 M 55-59 3
70 45:06.8 14:33/M Katie Van Konynenburg 2358 F 50-54 4
71 45:06.8 14:33/M Cesar Leon 2577 M 40-44 7
72 45:16.6 14:36/M Anastasiia Kirianova 2338 F  1-29 6
73 45:22.6 14:38/M Fabao Gao 2511 M 60-64 2
74 45:23.1 14:38/M Gerardo Corigliano 924 M 65-69 2
75 45:25.4 14:39/M Julie Neal 2318 F 45-49 7
76 45:32.2 14:41/M Todd Jackson 2769 M 45-49 5
77 45:48.0 14:46/M Seminario Elena 18 F 45-49 8
78 45:49.8 14:47/M Tabinda Dugal 561 F 50-54 5
79 45:55.6 14:49/M Ancuta Tudorancea 2035 F 50-54 6
80 46:03.1 14:51/M Alexander Ocampo 2063 M 35-39 3
81 46:04.5 14:52/M Heiddy Gomez 2064 F 40-44 13
82 46:10.8 14:54/M Leticia Baxter 2443 F 60-64 1
83 46:17.3 14:56/M Dale Hardy 2412 F 45-49 9
84 46:22.0 14:57/M Jane Yardley 2054 F 35-39 6
85 46:28.7 14:59/M Thirapathi Appa Yogananda 2295 M 55-59 4
86 46:49.3 15:06/M Veronika Ambrozova 2416 F 35-39 7
87 46:49.3 15:06/M Vera Prymkova 2077 F 45-49 10
88 46:56.5 15:08/M Rochelle Naylor 2239 F 35-39 8
89 47:02.7 15:10/M Zoraida Axtle Serrano 2188 F 30-34 5
90 47:04.5 15:11/M Claudia Estrada 2190 F 40-44 14
91 47:05.1 15:11/M Jose Lozano Sanchez 2191 M 35-39 4
92 47:22.5 15:17/M Carol Gasaway 2513 F 40-44 15
93 47:26.7 15:18/M Jose Flores 2171 M 60-64 3
94 47:31.0 15:19/M Shinya Fukumoto 2095 M 50-54 5
95 47:34.1 15:21/M Ivana Fritsch Zitnik 2129 F 40-44 16
96 47:38.1 15:22/M Madison Gasaway 2514 F  1-29 7
97 47:40.7 15:23/M Terry Sanchez 2202 F 50-54 7
98 47:42.1 15:23/M Louise Lagunda 2569 F  1-29 8
99 47:46.8 15:25/M Philip Jameson 2551 M 60-64 4
100 47:50.6 15:26/M Miodrag Djordjevic 2138 M 55-59 5
101 47:51.3 15:26/M Carol Bowden 2246 F 55-59 6
102 47:52.9 15:26/M Julie Maurey 2120 F 55-59 7
103 48:04.1 15:30/M Angel Nip 2392 F 30-34 6
104 48:32.3 15:39/M Shelley Epstein 2024 F 50-54 8
105 48:42.3 15:43/M Terri Skill 2211 F 65-69 2
106 48:44.6 15:43/M Ellen Hood 2210 F 55-59 8
107 48:45.2 15:44/M Yvonne Houston 2545 F 40-44 17
108 48:46.8 15:44/M Shelby Stafford 2718 F 35-39 9
109 48:49.9 15:45/M Eduardo Velazio 1861 M 40-44 8
110 48:55.2 15:47/M Gregory Hess 2357 M 55-59 6
111 48:55.4 15:47/M Jessica Lee 2348 F  1-29 9
112 49:06.1 15:50/M Paramsher Singh 2100 M 40-44 9
113 49:18.0 15:54/M Domenic Paletta 2371 M 45-49 6
114 49:18.4 15:54/M Amanda Berge 2060 F 35-39 10
115 49:21.3 15:55/M Elena Forouhar 2108 F 40-44 18
116 49:23.9 15:56/M Rafiq Mohamed 2290 M 55-59 7
117 49:29.5 15:58/M Kim Reid 2076 F 45-49 11
118 49:31.6 15:58/M Theresa Alexander 2341 F 40-44 19
119 49:42.4 16:02/M Dogukan Can 2173 M 30-34 1
120 49:44.0 16:03/M Margaret Matulik 2159 F 55-59 9
121 49:44.6 16:03/M Sharon Edelstein 2291 F 55-59 10
122 49:45.6 16:03/M Mike Smith 2292 M 55-59 8
123 49:45.8 16:03/M Sean Davies 2778 M 45-49 7
124 49:45.9 16:03/M Ashley Hogan 2293 F  1-29 10
125 49:47.0 16:03/M Angeline Anderson 2307 F 40-44 20
126 49:48.1 16:04/M Carmina Bautista 2313 F 60-64 2
127 49:55.7 16:06/M Xianghai Zhou 2186 F 45-49 12
128 49:56.5 16:06/M Qian Ren 2123 F 35-39 11
129 50:00.9 16:08/M Sefik Uslu Cil 2174 F 30-34 7
130 50:02.2 16:08/M Robin Conway 2099 M 70-74 1
131 50:11.3 16:11/M Vijay Ananda K Paramasvaran 2400 M 40-44 10
132 50:12.1 16:12/M Jeannie Concha 2203 F 40-44 21
133 50:12.8 16:12/M Su Aan Goon 2393 F 40-44 22
134 50:25.2 16:16/M Mike Crichton 2296 M 40-44 11
135 50:40.1 16:21/M Jaroslav Dlask 2497 M 40-44 12
136 50:41.8 16:21/M Hitomi Fujii 2104 F 50-54 9
137 50:44.1 16:22/M Victor Quirós 2092 M 30-34 2
138 50:47.8 16:23/M Sonali Patange 2272 F 40-44 23
139 50:50.0 16:24/M Wenling Lee 2046 F 50-54 10
140 50:57.9 16:26/M Maricela Vidrio 2198 F 50-54 11
141 50:59.5 16:27/M Chandani Patel 2347 F  1-29 11
142 51:02.9 16:28/M Diane Gesty-Palmer 2342 F 45-49 13
143 51:03.1 16:28/M Raul Perez-Olle 294 M 45-49 8
144 51:03.6 16:28/M Ruth Banegas 2236 F 55-59 11
145 51:14.2 16:32/M Charisse Symmonds 2234 F 30-34 8
146 51:14.5 16:32/M Anayanet Jaquez 2552 F 30-34 9
147 51:16.3 16:32/M Benhard Hasbum 2014 M 40-44 13
148 51:17.5 16:33/M Godfrey Rwegererd 2779 M 35-39 5
149 51:19.0 16:33/M Luis Elizondo 2189 M 35-39 6
150 51:21.2 16:34/M Esteban Cordero Alfaro 2481 M 35-39 7
151 51:24.1 16:35/M Carlos Rosales 2253 M 45-49 9
152 51:25.1 16:35/M Sebnem Tuzun 2254 F 45-49 14
153 51:25.7 16:35/M Ram Bernardo 2038 M  1-29 2
154 51:34.5 16:38/M Stephanie Odutola 2411 F 35-39 12
155 51:35.4 16:38/M Myriam Mezher 2012 F 40-44 24
156 51:36.8 16:39/M Elaine Parton 2053 F 55-59 12
157 51:36.8 16:39/M Joel Greengard 2157 M 55-59 9
158 51:40.1 16:40/M Sugyeong Woo 2147 F  1-29 12
159 51:51.3 16:44/M Supawan Buranapin 2360 F 30-34 10
160 51:57.1 16:45/M Jang Sik Jung 2142 M 60-64 5
161 51:57.3 16:45/M Dong Nyeong Lee 2146 M 45-49 10
162 51:59.1 16:46/M Mam Jaiswal 2399 F 45-49 15
163 52:00.3 16:46/M Hisae Imazeki 2334 F 35-39 13
164 52:05.5 16:48/M Tae Park 2381 M 55-59 10
165 52:10.8 16:50/M Yolanda Araujo 2426 F 40-44 25
166 52:10.9 16:50/M Miriam Couret 2483 F 55-59 13
167 52:11.0 16:50/M Yolanda Araujo 2427 F 40-44 26
168 52:13.5 16:51/M Lina Ancha 2326 F 40-44 27
169 52:16.9 16:52/M Adrian Sieberhagen 2351 M 40-44 14
170 52:17.3 16:52/M Jonathan Nuno 2625 M  1-29 3
171 52:17.7 16:52/M Christina Olivas Nuno 2626 F  1-29 13
172 52:22.3 16:54/M Agnieszka Biernacka 2184 F 30-34 11
173 52:23.3 16:54/M Maciej Ostrowski 2185 M 45-49 11
174 52:25.8 16:55/M Margot Víquez 2748 F 35-39 14
175 52:40.6 16:59/M Wai Kiat Ng 2398 M 55-59 11
176 52:46.8 17:01/M Sunun Benjachareonwong 2097 F 30-34 12
177 53:04.6 17:07/M Marcos Nitatori 2312 M 40-44 15
178 53:04.9 17:07/M Gabriela Luporini 2194 F 45-49 16
179 53:24.3 17:14/M Renata Barbosa 2199 F 30-34 13
180 53:24.6 17:14/M Tanya Nelson 2780 F 35-39 15
181 53:33.8 17:16/M Diane Friedman 2508 F 65-69 3
182 53:37.0 17:18/M Parikshit Goswami 2225 M 35-39 8
183 53:47.7 17:21/M Lori Jee 2149 F 45-49 17
184 53:47.9 17:21/M Tracy Setji 2143 F 40-44 28
185 53:56.4 17:24/M Mattrew Grapes 2131 M 45-49 12
186 53:56.6 17:24/M Lauren Trowbridge 2050 F 30-34 14
187 54:09.6 17:28/M Michael Bradley 2450 M 35-39 9
188 54:11.5 17:29/M Keith Miller 2768 M 50-54 6
189 54:11.9 17:29/M Miriam Zuleim Reyes 2663 F  1-29 14
190 54:31.4 17:35/M Felix Escaño 2212 M 65-69 3
191 54:37.7 17:37/M Debra Portee 2644 F 45-49 18
192 54:38.0 17:37/M Rosauro Somo 2178 M 50-54 7
193 54:41.3 17:38/M Ariel Ilaya 2250 M 50-54 8
194 54:48.1 17:41/M Maria Bayona 2444 F 55-59 14
195 54:50.4 17:41/M Adri Kok 2285 F 55-59 15
196 54:51.8 17:42/M Ursula Du Preez 2309 F 45-49 19
197 54:52.8 17:42/M Felipa Leon 2767 F 65-69 4
198 54:56.0 17:43/M Patricia Conboy 2165 F 60-64 3
199 54:56.3 17:43/M Julio Oliveros 2373 M 40-44 16
200 54:57.0 17:43/M Sarah Doolittle 2164 F 45-49 20
201 54:57.1 17:44/M Margaret Moos 2405 F 45-49 21
202 54:57.9 17:44/M Anne Rubin 2404 F 45-49 22
203 55:04.1 17:46/M Olatunji Awelenji 2376 M 30-34 3
204 55:12.9 17:48/M Wu Ben 2062 M 60-64 6
205 55:21.4 17:51/M Elke Fahrmann 2340 F 60-64 4
206 55:23.3 17:52/M Sal Bam 2773 M  0- 0 1
207 55:28.9 17:54/M Aaron Scott 2695 M 40-44 17
208 55:33.7 17:55/M Sonia Poulin 2294 F 45-49 23
209 55:33.9 17:55/M Neda Rasouli 2162 F 45-49 24
210 55:35.0 17:55/M Kirstan Summers 2720 F 40-44 29
211 55:35.1 17:56/M Theresa Ankamah 2154 F 35-39 16
212 55:35.4 17:56/M Kathryn Bang 2126 F 30-34 15
213 55:36.3 17:56/M Rene Johnson 2004 F 55-59 16
214 55:38.2 17:57/M Margaret Twum-Barima 2140 F 60-64 5
215 55:39.2 17:57/M David Twum-Barima 2139 M 65-69 4
216 55:57.4 18:03/M Leticia Harrison 2534 F 40-44 30
217 56:10.4 18:07/M Robert Lamb 2300 M 70-74 2
218 56:16.7 18:09/M Rosemarie Pasmantier 2230 F 60-64 6
219 56:20.0 18:10/M Netty Levine 2383 F 65-69 5
220 56:23.3 18:11/M Jenny Disla 2029 F 35-39 17
221 56:25.9 18:12/M Parinya Kunawut 290 M 30-34 4
222 56:27.5 18:13/M Sunil Popatlal Mehta 2269 M 55-59 12
223 56:28.7 18:13/M Chih-Yuan Wang 2750 M 50-54 9
224 56:35.0 18:15/M Noel Wensley 2753 M 35-39 10
225 56:47.8 18:19/M Wally Rapattoni 2052 F 55-59 17
226 57:00.8 18:23/M Siew Pheng Chan 2394 F 60-64 7
227 57:02.2 18:24/M Revital Shtarkshall Sade 2704 F 35-39 18
228 57:03.3 18:24/M Julieta De La Cruz 2491 F 50-54 12
229 57:04.4 18:25/M America Alaniz 2415 F  1-29 15
230 57:05.1 18:25/M María Peralta 2033 F 45-49 25
231 57:05.7 18:25/M David Pass 2330 M 45-49 13
232 57:05.9 18:25/M Randi Goeckeler 2520 F 55-59 18
233 57:09.9 18:26/M C Gordon Law 2573 M 55-59 13
234 57:25.0 18:31/M Mari Ramirez 2657 F  1-29 16
235 57:30.8 18:33/M Stephen Smith 2713 M 40-44 18
236 57:30.8 18:33/M Ruth Mojica 2036 F 55-59 19
237 57:47.0 18:38/M Vivencio Bagalso 2436 M 65-69 5
238 57:47.4 18:38/M Marcella Rogers 2410 F 50-54 13
239 57:56.6 18:41/M Emma Marcucci 2595 F 30-34 16
240 57:59.6 18:42/M Stephanie Vahedi 2117 F 50-54 14
241 58:00.1 18:43/M Jane Bulger 2166 F 55-59 20
242 58:11.2 18:46/M Alice Bagalso 2435 F 65-69 6
243 58:21.9 18:49/M Mark O'Neill 2403 M 35-39 11
244 58:23.5 18:50/M Lisa Sherman 2402 F 40-44 31
245 59:02.5 19:03/M Adele Corbin 2105 F 65-69 7
246 59:06.5 19:04/M Criste Crawford 2160 F 50-54 15
247 59:07.3 19:04/M D Schulz 2161 F 55-59 21
248 59:10.4 19:05/M Mary Vint 2221 F 45-49 26
249 59:10.7 19:05/M Ludi Fan 2072 F 30-34 17
250 59:23.6 19:09/M Carla Holland 2544 F 50-54 16
251 59:37.8 19:14/M Sanjay Pandev 2772 M 55-59 14
252 59:41.3 19:15/M Jacqueline Co 2153 F 50-54 17
253 59:49.8 19:18/M Crismely Tavarez Sanchez 2725 F 30-34 18
254 59:51.0 19:18/M Ladys Diaz 2032 F 30-34 19
255 00:19.8 19:27/M Yunitawati Lukman 2249 F 35-39 19
256 00:20.9 19:28/M John Whitbread 2248 M 55-59 15
257 00:38.8 19:34/M Eric Hustak 2214 M 45-49 14
258 00:40.0 19:34/M Leighanne Hustak 2213 F 45-49 27
259 00:42.9 19:35/M Chia Woon Tai 2075 F 30-34 20
260 00:44.0 19:35/M Makayla Martinez 2600 F  1-29 17
261 00:45.6 19:36/M Eric Martinez 2599 M 40-44 19
262 00:46.2 19:36/M Kiana Martinez 2775 F  1-29 18
263 00:47.4 19:36/M Jeanine Martinez 2598 F 40-44 32
264 00:59.0 19:40/M Connie Orante-Bersamira 2258 F 65-69 8
265 1:01:15 19:45/M Anna Kettermann 2206 F 40-44 33
266 1:01:15 19:45/M David Jascourt 2208 M  1-29 4
267 1:01:16 19:45/M Stephen Jascourt 2207 M 50-54 10
268 1:01:19 19:46/M Sam Bach 2434 F 60-64 8
269 1:01:34 19:51/M Hai Bach 2433 M 60-64 7
270 1:01:56 19:59/M Joseph Davis 2490 M 70-74 3
271 1:01:58 19:59/M Juisiang Lin 2163 M 75-99 1
272 1:01:59 19:59/M Hunglin Chen 2021 M 45-49 15
273 1:02:00 20:00/M Zruez Yu 2776 M 35-39 12
274 1:02:01 20:00/M Helen Davis 2489 F 65-69 9
275 1:02:01 20:00/M Minling Chen 2471 F 55-59 22
276 1:02:07 20:02/M Wipada Kitiratanatrakarn 388 F  1-29 19
277 1:02:17 20:05/M Kevin Kase 2364 M 55-59 16
278 1:02:18 20:05/M Joan Schwebel 2367 F 75-99 1
279 1:02:45 20:14/M Gupta Aloke Kumar 2262 M 60-64 8
280 1:02:48 20:15/M Susan Torrez 2733 F 55-59 23
281 1:02:50 20:16/M Margarita Urban 2740 F 55-59 24
282 1:03:02 20:20/M Kayla Naeini 2616 F  1-29 20
283 1:03:02 20:20/M Kayla Naeini 2617 F  1-29 21
284 1:03:04 20:20/M Jose Antonio Mena 2144 M 60-64 9
285 1:04:49 20:54/M Mike Williams 2406 M 45-49 16
286 1:05:41 21:11/M Rachel Atangan 2429 F 35-39 20
287 1:05:41 21:11/M Damian Aqui 2425 M 40-44 20
288 1:06:16 21:22/M Victoria Concepcion 2478 F 35-39 21
289 1:06:22 21:25/M Peggy Chapin 2468 F 60-64 9
290 1:06:26 21:26/M Adrianna Caro 2777 F 35-39 22
291 1:06:47 21:32/M Mashfiqul Hasan 2083 M 35-39 13
292 1:06:51 21:34/M Mohammad Atiqur Rahman 2082 M 35-39 14
293 1:07:18 21:43/M Malakai Riojas 2665 M  1-29 5
294 1:07:21 21:43/M Muhammad Abul 2091 M 55-59 17
295 1:07:31 21:47/M Anthony Riojas 2664 M  1-29 6
296 1:07:32 21:47/M Heather Humphreys 2549 F  1-29 22
297 1:13:36 23:44/M Shijuan Wu 2133 F 55-59 25
298 1:13:46 23:47/M Xiping Liu 2132 M 55-59 18
299 1:19:01 25:29/M Kate Chapin 2467 F  1-29 23

5K@ADA proudly sponsored by Novo Nordisk.

Privacy Policy

5K@ADA managed by TRACS, Inc.